Hot crypto
MoreTop gainers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 ZEUS/USDⓈ $593.91 | 0.073 $0.073010 | +17.95% |
2 PI/USDⓈ $199.83K | 0.26 $0.26460 | +16.21% |
3 FLM/USDⓈ $86.85K | 0.023 $0.023370 | +14.62% |
4 TRUMP/USDⓈ $76.92K | 7.69 $7.6960 | +12.91% |
5 SWEAT/USDⓈ $3.28K | 0.0016 $0.0016650 | +7.98% |
6 BERA/USDⓈ $4.14K | 1.83 $1.8370 | +7.43% |
7 LEO/USDⓈ $163.75 | 9.48 $9.4870 | +5.11% |
Top losers
More| Name | Turnover | Price | 24h |
|---|---|---|
1 PERP/USDⓈ $22.55K | 0.17 $0.17600 | -21.22% |
2 UXLINK/USDⓈ $5.69K | 0.052 $0.052170 | -10.53% |
3 ZENT/USDⓈ $46.90 | 0.0062 $0.0062690 | -9.88% |
4 ICE/USDⓈ $743.24 | 0.0030 $0.0030110 | -9.58% |
5 MERL/USDⓈ $76.80K | 0.32 $0.32817 | -9.16% |
6 SLP/USDⓈ $57.26 | 0.0011 $0.0011570 | -8.75% |
7 THETA/USDⓈ $797.54 | 0.51 $0.51670 | -8.69% |
New listings
More| Name | Turnover | Time | Price | 24h |
|---|---|---|
1 WLFI/USDⓈ $118.70K | -- | 0.14 -0.42% |
2 1INCH/USDⓈ $27.75 | -- | 0.17 -3.47% |
3 LAYER/USDⓈ $164.70 | -- | 0.27 -6.55% |
4 WCT/USDⓈ $200.34 | -- | 0.16 +0.00% |
5 BABY/USDⓈ $655.66 | -- | 0.031 -1.00% |
6 PARTI/USDⓈ $15.49K | -- | 0.072 +0.67% |
7 SUSHI/USDⓈ $1.30K | -- | 0.51 -4.10% |
Largest market cap
More