Hot crypto
MoreTop gainers
MoreTop losers
MoreNew listings
MoreName | Turnover | Time | Price | 24h |
---|---|---|
1 WLFI/USDⓈ €18.80K | -- | 0.13 +1.29% |
2 1INCH/USDⓈ €338.08 | -- | 0.18 +3.90% |
3 LAYER/USDⓈ €0.00 | -- | 0.28 +0.00% |
4 WCT/USDⓈ €841.50 | -- | 0.17 +4.23% |
5 BABY/USDⓈ €138.56 | -- | 0.034 +3.07% |
6 PARTI/USDⓈ €1.20K | -- | 0.087 +2.35% |
7 SUSHI/USDⓈ €718.88 | -- | 0.54 +4.98% |
Largest market cap
MoreHighest turnover
More