OKX to List Coin-margined Perpetual Swap for 1INCH/BTT/GRT/KSM
Dear users,
We are pleased to announce that Coin-margined Perpetual Swap for 1INCH/BTT/GRT/KSM will be listed at 9:00 am UTC on Apr. 9.
The updates will cover both the web and app interfaces as well as API. The details are as follows:
1INCHUSD Perpetual Swap:
| Feature | Details | 
| Underlying | 1INCH/USD Index | 
| Settlement Coin | 1INCH | 
| Face Value | USD10 | 
| Price Quotation | 1 1INCH value calculated in USD equivalent | 
| Tick Size | 0.0001 | 
| Leverage | 0.01-75x | 
| Funding Rate | Clamp(MA(((best bid + best offer) / 2 - spot index price)/spot index price - interest), 3%, 3%), interest = 0 | 
| Trading Hours | 24/7 | 
BTTUSD Perpetual Swap:
| Feature | Details | 
| Underlying | BTT/USD Index | 
| Settlement Coin | BTT | 
| Face Value | USD10 | 
| Price Quotation | 1 BTT value calculated in USD equivalent | 
| Tick Size | 0.0000001 | 
| Leverage | 0.01-75x | 
| Funding Rate | Clamp(MA(((best bid + best offer) / 2 - spot index price)/spot index price - interest), 3%, 3%), interest = 0 | 
| Trading Hours | 24/7 | 
GRTUSD Perpetual Swap:
| Feature | Details | 
| Underlying | GRT/USD Index | 
| Settlement Coin | GRT | 
| Face Value | USD10 | 
| Price Quotation | 1 GRT value calculated in USD equivalent | 
| Tick Size | 0.0001 | 
| Leverage | 0.01-75x | 
| Funding Rate | Clamp(MA(((best bid + best offer) / 2 - spot index price)/spot index price - interest), 3%, 3%), interest = 0 | 
| Trading Hours | 24/7 | 
KSMUSD Perpetual Swap:
| Feature | Details | 
| Underlying | KSM/USD Index | 
| Settlement Coin | KSM | 
| Face Value | USD10 | 
| Price Quotation | 1 KSM value calculated in USD equivalent | 
| Tick Size | 0.01 | 
| Leverage | 0.01-75x | 
| Funding Rate | Clamp(MA(((best bid + best offer) / 2 - spot index price)/spot index price - interest), 3%, 3%), interest = 0 | 
| Trading Hours | 24/7 | 
Note: When the new contract is launched, the premium is unstable. To avoid unreasonable charges, the upper limit of the funding rate before 4:00 pm UTC on Apr. 9 is 0.03%. After 4:00 pm UTC, the upper limit of the predicted funding rate will be adjusted back to the normal 3% (the funding fee of this period will be charged at 8:00 am UTC on Apr. 10).
The price limit rules of 1INCH/BTT/GRT/KSM Coin-margined perpetual swap trading are the same as those of other currencies. Please refer to our perpetual swap trading guides for further details.
Coin-margined perpetual swap trading: OKX-Coin-Margined-Perpetual-Swap-Trading-User-Agreement-Guide
Regards,
OKX
Apr. 9, 2021 (UTC) 
Click Here to Download OKX App >>>